Name: BARAKA SAMSON KAJUNA
Position: Academic master
Branch: PRIMARY SCHOOL (KIGONZILE)
Department: ACADEMICS
Payslip #: 2
Payment Date: December 9, 2025
Status: Paid
Payment Method: Cash
| Component | Amount |
|---|---|
| Basic Salary | 0.00 |
| House Rent Allowance | 50,000.00 |
| Transport Allowance | 0.00 |
| Medical Allowance | 10,000.00 |
| Bonus | 100,000.00 |
| Total Earnings | 1,160,000.00 |
| Component | Amount |
|---|---|
| Provident Fund | 5.00 (5.00% of basic) |
| Tax | 2.00 (2.00% of basic) |
| Insurance | 10.00 (10.00% of basic) |
| Loan | 17.00 (17.00% of basic) |
| Advance | 500,000.00 |
| Total Deductions | 840,000.00 |
| Net Salary | 320,000.00 |
| Amount Paid | 320,000.00 |
| Balance | 0.00 |
This is a computer generated payslip and does not require a signature.